Banff Winterstart
                                              5 Miler Night Run
                                                  Banff, AB
                                               November 2, 2013

                          ChronoTrack D-Tag Timing by "Results Canada" 780-416-5124

                                       Overall 5 Mile Road Race Results

       Rank                                                                          Elapsed  Pace    Gun  
 Rank In Div   Agegroup       Num Competitor                      City                  Time Min/Km   Time  
===== ======== ============= ==== =============================== ================== ======= ====== ======= 
    1   1/242  Men 30-39      435 Jeremy DEERE                    Calgary              23:38  3:35   23:39 
    2   1/132  Men 20-29     1694 Ryan RUSSELL                    Calgary              24:38  3:44   24:39 
    3   1/143  Men 40-49      479 Jody DRAUDE                     Calgary              25:26  3:52   25:27 
    4   2/242  Men 30-39     2246 Dorey BELL                      Calgary              25:36  3:53   25:37 
    5   2/132  Men 20-29     1043 Joel LAUZON                     Calgary              26:11  3:59   26:14 
    6   3/132  Men 20-29      284 Travis CUMMINGS                 Cochrane             26:23  4:00   26:23 
    7   3/242  Men 30-39      116 Shawn DOWLING                   Calgary              26:25  4:01   26:26 
    8   4/242  Men 30-39      902 Adam KAHTAVA                    Calgary              26:32  4:02   26:32 
    9   5/242  Men 30-39     1300 Jamie GRANT                     Calgary              27:03  4:06   27:04 
   10   2/143  Men 40-49     1882 Ben STEPHENSON                  Calgary              27:37  4:11   27:37 
   11   4/132  Men 20-29      502 Ryan EDGAR                      Calgary              27:38  4:12   27:39 
   12   5/132  Men 20-29     1118 Paul LUCENTE                    Calgary              27:44  4:13   27:48 
   13   6/242  Men 30-39      542 Gunnar FALKE                    Calgary              27:57  4:14   27:58 
   14   1/280  Women 20-29    904 Jessica KAISER                  Calgary              27:58  4:15   28:01 
   15   3/143  Men 40-49     1092 Kevin LINDLAND                  Calgary              28:01  4:15   28:02 
   16   7/242  Men 30-39     1266 Patrick MCMAHON                 Calgary              28:16  4:17   28:29 
   17   8/242  Men 30-39     1978 Donovan THORKELSON              Calgary              28:16  4:17   28:26 
   18   9/242  Men 30-39      602 Drew FREEMAN                    Calgary              28:27  4:19   28:28 
   19   1/450  Women 30-39    544 Korina FANDRICK                 Calgary              29:02  4:24   29:10 
   20  10/242  Men 30-39     1743 Adam SCHULTZ                    Calgary              29:06  4:25   29:16 
   21   6/132  Men 20-29     1477 Justin PAXIAO                   Calgary              29:22  4:27   31:08 
   22  11/242  Men 30-39     1006 Brad KUDAR                      Calgary              29:22  4:27   29:26 
   23   4/143  Men 40-49     1334 Adrian MOORE                    Calgary              29:22  4:27   29:26 
   24  12/242  Men 30-39     1433 James NORTON                    Airdrie              29:22  4:27   30:49 
   25   1/65   Men 50-59      754 Kim B HEINZE                    Calgary              29:37  4:30   29:43 
   26  13/242  Men 30-39     1530 Steven PETERS                   Calgary              29:40  4:30   29:49 
   27   7/132  Men 20-29      962 Michael KITCHIN                 Banff                29:41  4:30   29:43 
   28  14/242  Men 30-39     2138 Ashley WHITTINGTON              Canmore              29:44  4:31   29:45 
   29   2/65   Men 50-59      132 Ed BICKLEY                      Calgary              29:45  4:31   29:48 
   30  15/242  Men 30-39      951 Dan KILLICK                     Calgary              29:52  4:32   30:00 
   31   5/143  Men 40-49      175 Mark BOWDEN                     Bragg Creek          29:56  4:32   30:02 
   32   8/132  Men 20-29     1037 David LANGILLE                  Calgary              29:57  4:33   30:11 
   33   6/143  Men 40-49     1276 Todd MCNUTT                     Calgary              30:01  4:33   30:09 
   34   2/450  Women 30-39    333 Shannyn CLANCY                  Calgary              30:12  4:35   30:18 
   35   1/169  Women 40-49   1486 Wilma PARFITT                   Bragg Creek          30:13  4:35   30:26 
   36   3/65   Men 50-59     1485 John PARFITT                    Bragg Creek          30:13  4:35   30:26 
   37  16/242  Men 30-39     1112 Evan LONDRY                     Cochrane             30:13  4:35   30:26 
   38   1/23   Men 15-19     1172 Thomas MANKTELOW                Calgary              30:14  4:35   30:16 
   39   1/32   Men 01-14     2000 Matthew TOPHAM                  Calgary              30:14  4:35   30:18 
   40   2/32   Men 01-14      351 Kelvin COCHRANE                 Calgary              30:14  4:35   30:16 
   41   9/132  Men 20-29     1284 John GRIFFITHS                  Calgary              30:17  4:36   30:32 
   42  17/242  Men 30-39      691 Matthew GUTSCHER                Calgary              30:19  4:36   30:29 
   43   7/143  Men 40-49       23 Kevin AITKEN                    Calgary              30:22  4:36   30:28 
   44   3/450  Women 30-39    357 Kim COLLIER                     Calgary              30:27  4:37   30:37 
   45  18/242  Men 30-39     1094 Christian LINDVED-JENSEN        Calgary              30:30  4:38   33:04 
   46   4/450  Women 30-39   1111 Tara LOHMANN                    Calgary              30:33  4:38   30:37 
   47  19/242  Men 30-39      868 Kyle JENNER                     Calgary              30:36  4:39   30:40 
   48  20/242  Men 30-39     1376 Mike MURPHY                     Calgary              30:39  4:39   30:46 
   49   8/143  Men 40-49      412 Dave CWYNAR                     Calgary              30:40  4:39   30:43 
   50  21/242  Men 30-39     1805 Gord SLEMKO                     Calgary              30:42  4:39   31:17 
   51  22/242  Men 30-39      991 Jonathan KOTELES                Calgary              30:55  4:41   31:18 
   52   9/143  Men 40-49     1942 Chris TAYLOR                    Calgary              30:56  4:42   31:04 
   53  23/242  Men 30-39     2247 Cody MONOD                      Banff                30:56  4:42   31:11 
   54  24/242  Men 30-39     2053 Niels VAN OMMEREN               Calgary              30:56  4:42   31:17 
   55   4/65   Men 50-59       60 Donald BAIRD                    Calgary              30:57  4:42   31:03 
   56   5/450  Women 30-39   2032 Darcie TYMRICK-PURVIS           Calgary              30:59  4:42   31:09 
   57   2/23   Men 15-19     1181 Dylan MARINEAU                  Calgary              31:00  4:42   31:16 
   58  25/242  Men 30-39     1348 Kyle MORRISON                   Calgary              31:11  4:44   31:29 
   59  26/242  Men 30-39     1229 Tyron MOSSING                   Calgary              31:13  4:44   32:32 
   60  10/132  Men 20-29     1441 Shaun Weston NYSTROM            Edmonton             31:15  4:44   33:09 
   61   6/450  Women 30-39    888 Betsy JONES                     Calgary              31:15  4:45   33:46 
   62   3/23   Men 15-19     1999 Jared TOPHAM                    Calgary              31:21  4:45   31:21 
   63   7/450  Women 30-39   2245 Karen MESSENGER                 Canmore              31:24  4:46   31:30 
   64   5/65   Men 50-59     1983 Mike THORNE                     De Winton            31:26  4:46   31:33 
   65   2/280  Women 20-29    504 Elaine EDMONDSON                Edmonton             31:28  4:46   33:15 
   66  11/132  Men 20-29     1572 David PRESS                     Calgary              31:29  4:47   31:34 
   67   6/65   Men 50-59     1750 Barry SCOTT                     Redwood Meadows      31:30  4:47   31:34 
   68  27/242  Men 30-39      881 Jeff JOHNSON                    Didsbury             31:33  4:47   31:36 
   69  10/143  Men 40-49     1655 Darren ROBINSON                 Kananaskis           31:34  4:47   31:38 
   70  28/242  Men 30-39      465 Stephen DOBBELSTEYN             Calgary              31:35  4:47   31:49 
   71  29/242  Men 30-39     2018 Ryan ZAHARA                     Calgary              31:36  4:48   31:49 
   72   4/23   Men 15-19       45 Greydon ARTHUR                  Calgary              31:45  4:49   33:53 
   73  30/242  Men 30-39     1705 Jorge SALAZAR                   Calgary              31:46  4:49   32:28 
   74  12/132  Men 20-29      950 Kyle KILBACK                    Calgary              31:49  4:50   32:01 
   75  11/143  Men 40-49      953 Shane KING                      Calgary              31:49  4:50   31:52 
   76   2/169  Women 40-49    668 Petra GRAEN                     Edmonton             31:49  4:50   31:53 
   77  13/132  Men 20-29     1371 Steven MURCHISON                Edmonton             31:50  4:50   33:39 
   78   8/450  Women 30-39    883 Katrine JOHNSON                 Calgary              31:51  4:50   33:39 
   79   3/280  Women 20-29    561 Sarah FILLIER                   Calgary              31:51  4:50   31:54 
   80   9/450  Women 30-39    408 Christina CURR-MYSCHUK          Calgary              31:52  4:50   31:58 
   81  10/450  Women 30-39   1596 Angela QUILLEY                  Calgary              31:52  4:50   31:54 
   82  31/242  Men 30-39     2192 Grant WOODFORD                  Calgary              31:54  4:50   32:43 
   83  11/450  Women 30-39   1253 Kylie MCKENDRICK                Calgary              31:58  4:51   32:17 
   84  32/242  Men 30-39     1781 Kevin SHOPLAND                  St. Albert           31:58  4:51   32:10 
   85  33/242  Men 30-39     1003 Bradley KRUG                    Edmonton             31:59  4:51   32:14 
   86  34/242  Men 30-39      584 Clyde FORSEY                    Alberta              32:01  4:51   32:08 
   87  35/242  Men 30-39      680 Eddie GRECH                     Calgary              32:02  4:52   33:40 
   88  14/132  Men 20-29     2025 Nolan TUDOR                     Calgary              32:07  4:52   32:18 
   89  36/242  Men 30-39     1824 Shelby SMITH                    Red Deer             32:11  4:53   32:18 
   90  15/132  Men 20-29      186 Larry BRADLEY                   Canmore              32:13  4:53   34:33 
   91  37/242  Men 30-39      213 Mathieu BROSSEAU                Sherwood Park        32:14  4:53   32:45 
   92   5/23   Men 15-19     1955 Emery TETREAULT                 Calgary              32:14  4:53   32:15 
   93   3/169  Women 40-49    654 Jenny GODLEY                    Calgary              32:16  4:54   32:22 
   94  38/242  Men 30-39       29 Cody ANDERSON                   Calgary              32:16  4:54   32:20 
   95  39/242  Men 30-39     1255 Paul MCKENDRICK                 Calgary              32:18  4:54   32:35 
   96  40/242  Men 30-39      780 Brayden HILTZ                   Calgary              32:21  4:54   32:29 
   97  16/132  Men 20-29     1545 Daniel PICHE                    Calgary              32:21  4:55   33:11 
   98  41/242  Men 30-39      172 Jonathan BOURCHIER              Calgary              32:22  4:55   33:20 
   99  12/143  Men 40-49       97 Jim BEATTIE                     Calgary              32:23  4:55   32:31 
  100  17/132  Men 20-29      110 Jeffery BENIUK                  Calgary              32:23  4:55   33:10 
  101  42/242  Men 30-39      684 Sebastien GREGOIRE              Calgary              32:25  4:55   32:38 
  102  13/143  Men 40-49     1287 Chris GUSS                      Calgary              32:31  4:56   32:53 
  103   4/280  Women 20-29    996 Danae KRAHN                     Calgary              32:31  4:56   32:40 
  104   5/280  Women 20-29    658 Sarah GOODRIDGE                 Calgary              32:33  4:56   32:46 
  105  43/242  Men 30-39      309 Jan CERNY                       Calgary              32:33  4:56   33:37 
  106  44/242  Men 30-39     1755 Jason SCRATCH                   Calgary              32:40  4:57   32:45 
  107  45/242  Men 30-39      847 Jason JACKSON                   Red Deer             32:43  4:58   32:57 
  108  46/242  Men 30-39     1579 Lukas PROCHAZKA                 Banff                32:45  4:58   32:47 
  109   7/65   Men 50-59     1263 John MCKNIGHT                   Calgary              32:47  4:58   32:50 
  110   1/17   Women 15-19    731 Liah HARVIE                     Banff                32:48  4:59   33:51 
  111  18/132  Men 20-29     1661 Andrew ROCKWELL                 Calgary              32:51  4:59   34:28 
  112  47/242  Men 30-39      509 Silas EHLERS                    Calgary              32:52  4:59   34:32 
  113   6/280  Women 20-29   2233 Anna DAHONICK                   BAnff                32:54  4:59   33:01 
  114  48/242  Men 30-39      945 Robin KERSLAKE                  Edmonton             32:56  5:00   33:04 
  115  49/242  Men 30-39     1685 Kyle RUDOLPH                    Calgary              32:56  5:00   33:02 
  116  14/143  Men 40-49     1597 Russ QUILLEY                    Calgary              32:57  5:00   33:11 
  117  12/450  Women 30-39    823 Heather HURDLE                  Calgary              32:58  5:00   33:07 
  118  13/450  Women 30-39    859 Michelle JAMIESON               Calgary              32:58  5:00   34:51 
  119  15/143  Men 40-49      160 Boris BOKOV                     Edmonton             33:02  5:01   33:08 
  120  19/132  Men 20-29     1390 Skyler NAGORSKI                 Calgary              33:04  5:01   33:25 
  121  50/242  Men 30-39      446 Chris DESMARAIS                 Calgary              33:08  5:02   33:14 
  122   6/23   Men 15-19     1259 Brock MCKILLOP                  Calgary              33:13  5:02   33:17 
  123  51/242  Men 30-39       95 Shawn BAXTER                    Calgary              33:13  5:02   34:10 
  124  14/450  Women 30-39   1007 Maria KUDIENKO                  Calgary              33:15  5:03   33:25 
  125  16/143  Men 40-49       96 Jason BEATON                    Calgary              33:17  5:03   33:23 
  126  17/143  Men 40-49     1951 Rodney TESKE                    Red Deer             33:17  5:03   34:19 
  127  20/132  Men 20-29      337 Patrick CLARK                   Calgary              33:18  5:03   35:30 
  128   7/23   Men 15-19     1943 Collin TAYLOR                   Calgary              33:20  5:03   33:21 
  129  18/143  Men 40-49     1623 Mike REECE                      Cochrane             33:23  5:04   33:24 
  130  21/132  Men 20-29      872 Herman JOHAL                    Calgary              33:24  5:04   33:41 
  131   8/65   Men 50-59     2128 Michael WESOLOWSKI              Calgary              33:26  5:04   33:34 
  132  22/132  Men 20-29     1299 Patrick MEUNIER                 Calgary              33:26  5:04   33:47 
  133   7/280  Women 20-29    918 Jenna KAYE                      Calgary              33:27  5:04   33:39 
  134  15/450  Women 30-39    882 Jenny JOHNSON                   Didsbury             33:27  5:05   33:31 
  135   9/65   Men 50-59     1748 Jim SCHWEIGER                   Calgary              33:30  5:05   34:13 
  136  16/450  Women 30-39   2014 Jennifer TREMBLAY               Calgary              33:31  5:05   34:29 
  137  52/242  Men 30-39     1216 Duncan MC LUCKIE                Calgary              33:31  5:05   34:39 
  138  10/65   Men 50-59      368 Bruce CONSTABLE                 Calgary              33:35  5:06   33:44 
  139  53/242  Men 30-39      209 Mike BROOKS                     Calgary              33:35  5:06   33:50 
  140  54/242  Men 30-39      189 Kelly BENSON                    Calgary              33:35  5:06   35:02 
  141  17/450  Women 30-39    564 Carrie FISCHER                  Calgary              33:38  5:06   35:03 
  142  18/450  Women 30-39    399 Anna CROSSLEY                   Calgary              33:38  5:06   34:11 
  143  55/242  Men 30-39     1514 Steven PEPLINSKI                Calgary              33:40  5:06   33:52 
  144  56/242  Men 30-39      673 Ryan GRAHAM                     Calgary              33:46  5:07   34:10 
  145  57/242  Men 30-39     1239 Ty MCDONALD                     Calgary              33:48  5:08   34:57 
  146  58/242  Men 30-39     1399 Ray NEARY                       Medicine Hat         33:53  5:08   34:04 
  147  23/132  Men 20-29     1804 Nicholas SLADE                  Edmonton             33:56  5:09   35:48 
  148  11/65   Men 50-59      967 Bruce KLASSEN                   Calgary              33:56  5:09   34:18 
  149  59/242  Men 30-39     2224 Trevor LENEHAN                  Calgary              33:57  5:09   34:06 
  150  24/132  Men 20-29     2095 Earl WARD                       Calgary              33:59  5:09   34:34 
  151   8/280  Women 20-29     13 Lauren ADAMSON                  Calgary              33:59  5:09   34:45 
  152  19/450  Women 30-39   1721 Janis SCHELLENBERG              Calgary              34:03  5:10   34:14 
  153  12/65   Men 50-59     1262 Robert MCKINNON                 Ralston              34:04  5:10   34:07 
  154  19/143  Men 40-49      716 Neil HARBARUK                   Calgary              34:08  5:11   34:14 
  155  25/132  Men 20-29      392 Tim COZENS                      Red Deer             34:10  5:11   34:34 
  156  20/143  Men 40-49      490 John DUMONCEAUX                 Calgary              34:16  5:12   34:19 
  157  26/132  Men 20-29     1309 Ryan MILANEY                    Calgary              34:17  5:12   36:29 
  158  21/143  Men 40-49       21 Brad AICHELE                    Calgary              34:19  5:12   34:24 
  159  27/132  Men 20-29     1780 Adam SHETLER                    Calgary              34:19  5:12   35:32 
  160  60/242  Men 30-39      652 Niall GLEESON                   Calgary              34:20  5:12   34:22 
  161  22/143  Men 40-49     2230 Edward ROE                      Banff                34:21  5:13   34:28 
  162  20/450  Women 30-39    590 Carolyn FRANCE                  Calgary              34:25  5:13   35:37 
  163  61/242  Men 30-39     2069 Michael VIENNEAU                Calgary              34:26  5:13   36:06 
  164  28/132  Men 20-29     1352 Hugh MOSHER                     Calgary              34:31  5:14   36:43 
  165  21/450  Women 30-39   1487 Amy PARK                        Calgary              34:31  5:14   34:52 
  166  22/450  Women 30-39   1829 Lindsey SNYDER                  Calgary              34:32  5:14   34:56 
  167  23/450  Women 30-39   2195 Erin WOODROW                    Calgary              34:32  5:14   34:39 
  168  23/143  Men 40-49     2148 Gary WILLIAMS                   Calgary              34:34  5:15   34:54 
  169  29/132  Men 20-29      733 Ryan HAUGHN                     Calgary              34:34  5:15   36:44 
  170  24/450  Women 30-39   1341 Allison MORLEY                  Calgary              34:34  5:15   35:05 
  171  62/242  Men 30-39      353 George COLBERT                  Calgary              34:34  5:15   34:36 
  172   9/280  Women 20-29   1749 Andrea SCOTT                    Calgary              34:35  5:15   35:46 
  173   8/23   Men 15-19      796 Marcus HOLM                     Calgary              34:36  5:15   34:52 
  174   3/32   Men 01-14     2076 Beck VOGELGESANG                Calgary              34:43  5:16   35:27 
  175  24/143  Men 40-49     1957 Myron TETREAULT                 Calgary              34:44  5:16   35:28 
  176   4/32   Men 01-14     1954 Elias TETREAULT                 Calgary              34:44  5:16   35:28 
  177  63/242  Men 30-39      215 Ali BROUMANDAN                  Calgary              34:49  5:17   34:55 
  178  64/242  Men 30-39     2151 Will WILLIAMS                   Calgary              34:50  5:17   36:14 
  179  10/280  Women 20-29   2174 Morgan WITTSTOCK                Calgary              34:54  5:18   35:49 
  180  30/132  Men 20-29     1555 Nathan PITCHER                  Vegreville           34:56  5:18   36:12 
  181  25/450  Women 30-39    873 Nicki JOHAL                     Calgary              34:56  5:18   35:49 
  182  65/242  Men 30-39      773 Tyler HILL                      Edmonton             34:59  5:18   36:37 
  183  66/242  Men 30-39      984 Chris KONSCHUH                  Calgary              35:01  5:19   35:41 
  184  26/450  Women 30-39    305 Kim CASTILLO                    Calgary              35:01  5:19   36:00 
  185  27/450  Women 30-39    398 Jackie CROOKS                   Calgary              35:02  5:19   35:11 
  186  67/242  Men 30-39      208 Byron BROOKS                    Calgary              35:02  5:19   35:45 
  187  68/242  Men 30-39     2105 Sean WATKINS                    Calgary              35:03  5:19   35:09 
  188  28/450  Women 30-39    332 Heather CLAGUE                  Calgary              35:04  5:19   35:48 
  189  11/280  Women 20-29   1969 Vicki THOMPSON                  Calgary              35:04  5:19   35:50 
  190   1/25   Men 60-69     1068 Don LEE                         Calgary              35:06  5:19   35:16 
  191  31/132  Men 20-29      453 James DEXTER                    Calgary              35:06  5:20   37:19 
  192   1/75   Women 50-59   1599 Lynn RAFTER                     Calgary              35:07  5:20   35:16 
  193  12/280  Women 20-29   1577 Erica PRIDHAM                   Calgary              35:08  5:20   36:21 
  194  32/132  Men 20-29      621 Evan GALBRAITH                  Calgary              35:09  5:20   37:08 
  195   2/75   Women 50-59    486 Hilda DUFFIELD                  Calgary              35:10  5:20   35:12 
  196  25/143  Men 40-49     1142 Pat MACKIE                      Calgary              35:11  5:20   35:48 
  197  26/143  Men 40-49     1285 Russell MCWILLIAM               Calgary              35:14  5:21   35:20 
  198  29/450  Women 30-39    903 Stephanie KAHTAVA               Calgary              35:15  5:21   35:25 
  199   2/25   Men 60-69       26 John ALLEN                      Calgary              35:18  5:21   35:25 
  200  69/242  Men 30-39      629 Andrew GANNON                   Calgary              35:19  5:21   37:29 
  201  70/242  Men 30-39      503 Mike EDGE                       Saskatoon            35:21  5:22   35:52 
  202  71/242  Men 30-39      471 Ruben DOMINGUEZ                 Calgary              35:22  5:22   36:17 
  203  27/143  Men 40-49     2129 Chris WEST                      Calgary              35:23  5:22   35:45 
  204  33/132  Men 20-29      269 Nick CAMPBELL                   Calgary              35:30  5:23   37:43 
  205  30/450  Women 30-39   1760 Brenda SEIFRIED                 Calgary              35:30  5:23   37:52 
  206  13/280  Women 20-29   1389 Jessica NAGORSKI                Calgary              35:33  5:24   35:33 
  207  34/132  Men 20-29     1140 Andrew MACKENZIE                Calgary              35:35  5:24   36:42 
  208  31/450  Women 30-39   2073 Angela VIOLA                    Lethbridge           35:37  5:24   35:48 
  209   3/75   Women 50-59   1767 Karen SEYFFARTH                 Calgary              35:39  5:25   35:51 
  210  28/143  Men 40-49     1320 Geoffrey MINIELLY               Calgary              35:40  5:25   36:28 
  211   4/169  Women 40-49    270 Selina CAMPBELL                 Calgary              35:42  5:25   36:10 
  212  32/450  Women 30-39   1680 Lindsey ROSTOKER                Carstairs            35:42  5:25   37:23 
  213  14/280  Women 20-29    865 Chantelle JAQUES                Calgary              35:44  5:25   37:03 
  214  33/450  Women 30-39   1248 Tara MCHARDY                    Calgary              35:45  5:25   36:20 
  215  34/450  Women 30-39    708 Treena HANDFIELD                Calgary              35:46  5:26   36:23 
  216  15/280  Women 20-29    341 Meggi CLARKE                    Calgary              35:47  5:26   35:58 
  217  72/242  Men 30-39      671 Ian GRAHAM                      Calgary              35:47  5:26   37:36 
  218  29/143  Men 40-49      289 Craig CARPENTER                 Calgary              35:47  5:26   35:52 
  219  30/143  Men 40-49      135 Andrew BUCHOLTZ                 Calgary              35:48  5:26   35:55 
  220  31/143  Men 40-49     1146 James MACLAREN                  Medicine Hat         35:50  5:26   36:09 
  221  16/280  Women 20-29   1429 Valerie NOBLETT                 Calgary              35:56  5:27   36:12 
  222  73/242  Men 30-39     1523 Nicholas PESO                   Calgary              35:56  5:27   37:41 
  223  35/450  Women 30-39   2093 Amber WANLESS                   Canmore              35:58  5:27   36:25 
  224  17/280  Women 20-29   1993 Kiersti NJAA                    Calgary              35:59  5:27   36:20 
  225  36/450  Women 30-39   1084 Kim LERBEKMO                    Edmonton             36:01  5:28   36:08 
  226  13/65   Men 50-59     1475 Gord CLAYHOLT                   Calgary              36:01  5:28   36:30 
  227  74/242  Men 30-39     1488 Colin PARK                      Calgary              36:02  5:28   36:21 
  228  18/280  Women 20-29    785 Megan HIRTLE                    Calgary              36:02  5:28   36:15 
  229  35/132  Men 20-29       58 Brett BACON                     Calgary              36:05  5:28   37:45 
  230  75/242  Men 30-39      973 Conrad KLUGE                    Calgary              36:05  5:28   38:48 
  231  37/450  Women 30-39    294 Adrian CARRICK                  Calgary              36:07  5:29   36:39 
  232  19/280  Women 20-29     20 Kaitlyn AHEARN                  Calgary              36:07  5:29   36:29 
  233   5/169  Women 40-49   2143 Laura WILKINSON                 Calgary              36:07  5:29   36:31 
  234  76/242  Men 30-39     1214 Jan MAZUR                       Calgary              36:07  5:29   36:29 
  235  77/242  Men 30-39     1964 Alex THOMPSON                   Edmonton             36:11  5:29   36:25 
  236  20/280  Women 20-29   1870 Julia STEED                     Calgary              36:12  5:29   38:43 
  237  21/280  Women 20-29   1139 Jane MACINNIS                   Calgary              36:17  5:30   37:20 
  238  14/65   Men 50-59      218 Greg BROWN                      Calgary              36:18  5:30   36:52 
  239   6/169  Women 40-49    896 Jana JOUSTRA                    Calgary              36:20  5:31   36:37 
  240  38/450  Women 30-39    192 Patricia BRAVO                  Calgary              36:23  5:31   37:07 
  241  36/132  Men 20-29     1087 Maxime LESSARD                  Airdrie              36:24  5:31   36:58 
  242  37/132  Men 20-29     1061 Samuel LEBLANC                  Jasper               36:24  5:31   36:43 
  243  78/242  Men 30-39     1394 Justin NALLY                    Calgary              36:26  5:32   38:53 
  244  39/450  Women 30-39    377 Wendy COPP                      Jasper               36:27  5:32   36:46 
  245  38/132  Men 20-29      216 Rob HILDEBRANDT                 Calgary              36:27  5:32   38:07 
  246  39/132  Men 20-29     1060 Matthew LEBLANC                 Sherwood Park        36:28  5:32   36:33 
  247  32/143  Men 40-49     1629 Mat REIJNDERS                   Blackfalds           36:30  5:32   36:58 
  248  79/242  Men 30-39      500 Andrew EDDY                     Calgary              36:31  5:32   38:42 
  249  40/450  Women 30-39    373 Serena COOPER                   Calgary              36:33  5:33   39:31 
  250  15/65   Men 50-59     1759 Ralph BOHNET                    Calgary              36:35  5:33   36:55 
  251  80/242  Men 30-39      286 Matt CARON                      Airdrie              36:35  5:33   38:04 
  252   9/23   Men 15-19     1182 Evan MARINEAU                   Calgary              36:35  5:33   36:52 
  253  10/23   Men 15-19     2099 Wes WARMAN                      Calgary              36:36  5:33   38:33 
  254  33/143  Men 40-49      258 Scott CALVER                    Okotoks              36:36  5:33   36:44 
  255   7/169  Women 40-49    730 Bonny GEYER                     Banff                36:38  5:33   38:00 
  256  16/65   Men 50-59     1463 Dean OSGOOD                     Calgary              36:38  5:34   37:25 
  257  34/143  Men 40-49     1823 Wayne RYDMAN                    Calgary              36:40  5:34   38:35 
  258  41/450  Women 30-39    283 Katherine CARLOS                Calgary              36:41  5:34   38:13 
  259  81/242  Men 30-39     1584 Toby PRYNDIK                    Invermere            36:44  5:34   36:55 
  260  22/280  Women 20-29   1903 Mary SUN                        Calgary              36:44  5:34   38:09 
  261  82/242  Men 30-39     2075 Jordan VISSCHER                 Beaumont             36:45  5:34   36:50 
  262  40/132  Men 20-29      369 David COOK                      Calgary              36:45  5:35   38:08 
  263  41/132  Men 20-29      259 Campbell CAMERON                Bragg Creek          36:45  5:35   38:27 
  264  23/280  Women 20-29   1119 Janice LUI                      Calgary              36:46  5:35   37:55 
  265  42/132  Men 20-29      176 Gary BOWEN                      Calgary              36:47  5:35   36:57 
  266  17/65   Men 50-59      911 David KARPIAK                   Kamloops             36:48  5:35   36:59 
  267  18/65   Men 50-59     2116 Gord WEIR                       Cochrane             36:50  5:35   37:00 
  268  19/65   Men 50-59     1535 Paul PETRASEK                   Chestermere          36:50  5:35   38:17 
  269  83/242  Men 30-39      920 Reece KEARNY                    Banff                36:50  5:35   36:58 
  270  84/242  Men 30-39      100 Michael BECKER                  Calgary              36:53  5:36   36:55 
  271  24/280  Women 20-29   1979 Lyndsay THORLACIUS              Calgary              36:55  5:36   38:16 
  272  85/242  Men 30-39      529 Jordi ESCARRABILL               Calgary              36:56  5:36   38:17 
  273  43/132  Men 20-29     1713 David SAUVE                     Calgary              36:59  5:37   38:38 
  274  25/280  Women 20-29   2232 Jessica PRICE                   Banff                36:59  5:37   37:49 
  275  86/242  Men 30-39     1070 Steve POLD                      Banff                37:03  5:37   39:12 
  276  26/280  Women 20-29   2159 Kayleigh WILMOT                 Calgary              37:03  5:37   38:22 
  277   3/25   Men 60-69     1296 Richard MERKEL                  Calgary              37:06  5:38   38:05 
  278  35/143  Men 40-49     1855 Doug STADE                      Calgary              37:06  5:38   38:01 
  279  27/280  Women 20-29    385 Allegra COURTRIGHT              Calgary              37:07  5:38   37:18 
  280   5/32   Men 01-14     1956 Magnus TETREAULT                Calgary              37:07  5:38   37:50 
  281  36/143  Men 40-49     1044 Brad KLENKE                     Calgary              37:07  5:38   38:00 
  282  87/242  Men 30-39     1793 Steve SIMS                      Calgary              37:09  5:38   37:16 
  283  28/280  Women 20-29    824 Tiffany HUSBAND                 Calgary              37:12  5:39   39:15 
  284  37/143  Men 40-49     1282 Robert MCTAGGART COWAN          Calgary              37:13  5:39   39:10 
  285  88/242  Men 30-39       92 Geno BAST                       Calgary              37:14  5:39   37:18 
  286  42/450  Women 30-39   1688 Sara RUMPEL                     Calgary              37:16  5:39   37:36 
  287  20/65   Men 50-59     1109 Russ LOCKHART                   Cranbrook            37:18  5:40   37:33 
  288  29/280  Women 20-29   1267 Lindsay MCMILLAN                Calgary              37:18  5:40   38:27 
  289  43/450  Women 30-39   1909 Amanda SUTHERLAND               Calgary              37:21  5:40   40:00 
  290  89/242  Men 30-39      974 Travis HURST                    Calgary              37:22  5:40   38:01 
  291  44/132  Men 20-29      418 Craig DAVIES                    Calgary              37:22  5:40   39:25 
  292  44/450  Women 30-39   1814 Jacqueline SMITH                Calgary              37:25  5:41   39:18 
  293  45/450  Women 30-39    338 Lara SEMLER                     Calgary              37:27  5:41   38:40 
  294   8/169  Women 40-49    843 Noriko ISHIKURA                 Calgary              37:28  5:41   38:02 
  295  90/242  Men 30-39     2033 Gerard TYMRICK-PURVIS           Calgary              37:29  5:41   37:41 
  296   4/75   Women 50-59   2042 Evelyn VALGE                    Calgary              37:30  5:41   37:42 
  297  46/450  Women 30-39    448 Andrea DEVROME                  Calgary              37:31  5:41   38:32 
  298  21/65   Men 50-59      930 Lawrence KELLER                 Calgary              37:31  5:42   38:06 
  299  91/242  Men 30-39     1260 Mike MCKILLOP                   Calgary              37:33  5:42   38:21 
  300  47/450  Women 30-39    914 Melissa KATONA                  Medicine Hat         37:34  5:42   38:03 
  301  48/450  Women 30-39    726 Blythe HARTLEY                  Calgary              37:37  5:42   39:28 
